<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyenetwork Blog</title>
	<atom:link href="http://blog.eyenetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eyenetwork.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 11:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Smarter working practices highlighted during National Work Wise Week</title>
		<link>http://blog.eyenetwork.com/2012/05/smarter-working-practices-highlighted-during-national-work-wise-week/</link>
		<comments>http://blog.eyenetwork.com/2012/05/smarter-working-practices-highlighted-during-national-work-wise-week/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:35:14 +0000</pubDate>
		<dc:creator>Elizabeth Smythe</dc:creator>
				<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/smarter-working-practices-highlighted-during-national-work-wise-week</guid>
		<description><![CDATA[Businesses are being urged to use technology more efficiently in order to&#160;promote business-beneficial smarter working practices, hrmagazine.co.uk reports. As the seventh annual National Work Wise&#160;Week kicks off, there is an emphasis on the use of innovative technology as a way to help businesses run more effectively and allow employees to work smarter. Run by Work [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses are being urged to use technology more efficiently in order to&nbsp;promote business-beneficial smarter working practices, <em>hrmagazine.co.uk</em> reports.</p>
<p>As the seventh annual National Work Wise&nbsp;Week kicks off, there is an emphasis on the use of innovative technology as a way to help businesses run more effectively and allow employees to work smarter. </p>
<p>Run by Work Wise UK, the themes of this year&#8217;s &#8216;celebration&#8217; are smarter travel, working remotely, mobile working and virtual meetings.</p>
<p>It is hoped that businesses will use the week to try out some smarter working practices &#8211; perhaps holding a meeting via <a href="http://www.eyenetwork.com/">video conference</a> or allowing employees to work from home &#8211; to measure the productivity benefits.&nbsp;</p>
<p>Working&nbsp;remotely has also been highlighted as a way in which businesses&nbsp;can more easily adapt to change, manage through austere times and even possibly&nbsp;minimise the need for redundancy&nbsp;, <em>thebigwheel.org.uk</em> suggests.</p>
<p>Work Wise UK&#8217;s CEO, Philip Flaxton, told <em>business.week.com</em>: &#8220;During this age of austerity, an increasing number of organisations have realised the benefits of smarter working practices.</p>
<p>&#8220;There are a range of innovative business management practices that have emerged which have changed the way we work. Smarter working practices have developed as a result of technological advancement and enable a far better use of limited resources a time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/05/smarter-working-practices-highlighted-during-national-work-wise-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use originality in video conferencing strategy, urges expert</title>
		<link>http://blog.eyenetwork.com/2012/05/use-originality-in-video-conferencing-strategy-urges-expert/</link>
		<comments>http://blog.eyenetwork.com/2012/05/use-originality-in-video-conferencing-strategy-urges-expert/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:55:05 +0000</pubDate>
		<dc:creator>Joe Elvin</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/use-originality-in-video-conferencing-strategy-urges-expert</guid>
		<description><![CDATA[Business owners have been encouraged to think outside of the box when determining the best ways to use video conferencing. Seamus King, who is a technology journalist for Australian news website ABC News, has claimed that the firms making best use of video conferencing facilities were those who used a bit of originality in their [...]]]></description>
			<content:encoded><![CDATA[<p>Business owners have been encouraged to think outside of the box when determining the best ways to use video conferencing.</p>
<p>Seamus King, who is a technology journalist for Australian news website ABC News, has claimed that the firms making best use of <a href="http://www.eyenetwork.com/">video conferencing facilities</a> were those who used a bit of originality in their strategies.</p>
<p>Addressing business owners from his home country in an article for <em>abc.net.au</em>, he claimed that it should be easy&nbsp;to think&nbsp;of original ways to&nbsp;use video conference software with a bit of imagination.</p>
<p>He said: &#8220;The most innovative Australian companies are already embracing the way they do business &#8211; from wineries holding &#8216;simultastes&#8217; of the new vintage with customers to insurers providing better customer service through video interactions.</p>
<p>&#8220;Remembering we are a country on the move, think about what you might do differently, as well as what you might do more. Like me, you&#8217;ll probably make mistakes along the way, but that&#8217;s part of the process.&#8221;</p>
<p>Mr King&#8217;s views could arguably be echoed to business owners in any part of the world &#8211; not least the United Kingdom where the use of video conferencing continues to grow at an impressive pace.</p>
<p>One development that could&nbsp;encourage&nbsp;more original usage of video conferencing&nbsp;is the creation of holographic 3D video conference software.</p>
<p>According to <em>smh.com.au</em>, the product is being developed in Canada and could be available for a mere $5,000 (&#163;3,098) within the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/05/use-originality-in-video-conferencing-strategy-urges-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global telepresence collaboration group welcomes Microsoft and others</title>
		<link>http://blog.eyenetwork.com/2012/05/global-telepresence-collaboration-group-welcomes-microsoft-and-others/</link>
		<comments>http://blog.eyenetwork.com/2012/05/global-telepresence-collaboration-group-welcomes-microsoft-and-others/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:14:31 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/global-telepresence-collaboration-group-welcomes-microsoft-and-others</guid>
		<description><![CDATA[A telepresence collaboration group which aims to connect companies using &#8220;any vendor, any network and any device, anywhere&#8221; has welcomed Microsoft to its ranks, among others. The announcement&#160;from the&#160;Open Visual Communications Consortium (OVCC) &#8211; a group conjured up by a number of networking, communications and video collaboration vendors &#8211; comes six months after its creation, [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.eyenetwork.com/">telepresence</a> collaboration group which aims to connect companies using &#8220;any vendor, any network and any device, anywhere&#8221; has welcomed Microsoft to its ranks, among others.</p>
<p>The announcement&nbsp;from the&nbsp;Open Visual Communications Consortium (OVCC) &#8211; a group conjured up by a number of networking, communications and video collaboration vendors &#8211; comes six months after its creation, reports <em>eweek.com</em>.</p>
<p>It is hoped that the addition of the software giant &#8211; as well as other new starters, Kathea, ACT Conferencing and Tata Communications &#8211; will boost the group&#8217;s vision for a standardised video communications world.</p>
<p>&#8220;Microsoft&#8217;s membership represents a significant vote of confidence in OVCC as the way to commercialise hosted UC (unified communication) services with Microsoft technologies,&#8221; said John Poole, vice president at OVCC.</p>
<p>Mr Poole explained that Microsoft&#8217;s inclusion would enable the group to supply service operators with more cost-effective solutions, which would increase the adoption of video by enterprises and SMBs (small and medium-sized&nbsp;businesses).</p>
<p>Andrew McFadzen, OVCC president, adds on <em>businesswire.com</em>: &#8220;OVCC members are eager to offer enterprise customers greater reach and more choices for consistently high-quality video communications, and our continual growth demonstrates that the industry values the OVCC blueprint and collaborative market approach.&#8221;</p>
<p>The addition of Microsoft and others has increased the OVCC&#8217;s membership count to 23, greatly aiding its goal to connect millions of users across all six continents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/05/global-telepresence-collaboration-group-welcomes-microsoft-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger businesses recognising multiple benefits of video conferencing</title>
		<link>http://blog.eyenetwork.com/2012/04/larger-businesses-recognising-multiple-benefits-of-video-conferencing/</link>
		<comments>http://blog.eyenetwork.com/2012/04/larger-businesses-recognising-multiple-benefits-of-video-conferencing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:21:02 +0000</pubDate>
		<dc:creator>Deborah Bates</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/larger-businesses-recognising-multiple-benefits-of-video-conferencing</guid>
		<description><![CDATA[Increasingly, larger enterprises are recognising that using video conferencing facilities can help them make their internal communication more effective &#8211; as well as their external dialogue. That&#8217;s according to communications expert Roopam Jain, who directs the Unified Communications and Collaboration at research firm Frost &#38; Sullivan Inc. She explained on techtarget.com that it has&#160;become a [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly, larger enterprises are recognising that using <a href="http://www.eyenetwork.com/">video conferencing facilities</a> can help them make their internal communication more effective &#8211; as well as their external dialogue.</p>
<p>That&#8217;s according to communications expert Roopam Jain, who directs the Unified Communications and Collaboration at research firm Frost &amp; Sullivan Inc. She explained on <em>techtarget.com </em>that it has&nbsp;become a big focus for big businesses, for all the right reasons.</p>
<p>&#8220;[Users] are looking to maximise their return on investment (ROI) by making video extensive to an increasingly diverse base of endpoints and clients regardless of network,&#8221; Jain went on to say. &#8220;The true potential of video lies in extending it to a larger network of users.&#8221;</p>
<p>Jain continued to explain that those creating video conferencing technology have recognised this potential and begun to react. She added: &#8220;Service providers will play a key role in enabling any-to-any video communications.&#8221;</p>
<p>However it isn&#8217;t just the interoperability factor of video conferencing that is driving uptake, as the same report &#8211; cited by <em>avtechnologyonline.com</em> &#8211; revealed.</p>
<p>The way it can help enterprises save money &#8211; reducing the need for expensive business travel, which is only one example &#8211; and can help support business continuity provides a big draw for those businesses who need reliable services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/04/larger-businesses-recognising-multiple-benefits-of-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strikes should serve as Olympic contingency test</title>
		<link>http://blog.eyenetwork.com/2012/04/strikes-should-serve-as-olympic-contingency-test/</link>
		<comments>http://blog.eyenetwork.com/2012/04/strikes-should-serve-as-olympic-contingency-test/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:35:36 +0000</pubDate>
		<dc:creator>Elizabeth Smythe</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/strikes-should-serve-as-olympic-contingency-test</guid>
		<description><![CDATA[Businesses are being urged to use the 72-hour London Underground strikes to test out their Olympic flexible working procedures, while ensuring they have&#160;adequate contingency plans in place for future events.&#160; Maintenance staff have walked out over pensions discussions, affecting the Jubilee, Northern and Piccadilly lines, thisislondon.co.uk reports. If not now,&#160;it is likely that many employees [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses are being urged to use the 72-hour London Underground strikes to test out their Olympic flexible working procedures, while ensuring they have&nbsp;adequate contingency plans in place for future events.&nbsp;</p>
<p>Maintenance staff have walked out over pensions discussions, affecting the Jubilee, Northern and Piccadilly lines, <em>thisislondon.co.uk</em> reports. If not now,&nbsp;it is likely that many employees will face delays or be unable to reach the office during the Olympics and Paralympic Games, resulting in millions of pounds of lost productivity to the UK economy.</p>
<p>Thus it is essential that business continuity plans and&nbsp;technological resources are trialled now, with any omissions rectified ahead of the summer.&nbsp;</p>
<p>Six million people are expected to use the tube during the Games, thus crossing the capital to meet clients could be extremely difficult. The London Tube strikes &#8211; if the numerous Olympics warnings have failed &#8211; might prompt businesses to make better use of <a href="http://www.eyenetwork.com/">video conferencing facilities</a> nationwide in order to ensure that meetings can continue without disruption.</p>
<p>Remote access and the provision of smartphones or tablets could also help ensure that work&nbsp;carries on should the office be out of bounds, for any reason. However, <em>freshbusinessthinking.com</em> reports, a new poll has found that over half of small businesses have no contingency plans in place, either for the Olympics or to cope with any other unforeseen incidents.</p>
<p>LogMeIn, the remote access provider, found that just 18 per cent of small businesses were sufficiently equipped, both in terms of policies and infrastructure, to&nbsp;allow work to continue as normal.&nbsp;The tube strikes might hopefully force the remainder&nbsp;to revise their contingency arrangements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/04/strikes-should-serve-as-olympic-contingency-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award for health workers broadcasting rehabilitation sessions</title>
		<link>http://blog.eyenetwork.com/2012/04/award-for-health-workers-broadcasting-rehabilitation-sessions/</link>
		<comments>http://blog.eyenetwork.com/2012/04/award-for-health-workers-broadcasting-rehabilitation-sessions/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:24:35 +0000</pubDate>
		<dc:creator>Joe Elvin</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/award-for-health-workers-broadcasting-rehabilitation-sessions</guid>
		<description><![CDATA[A team of health workers has won an award for its use of video conferencing to help people with Chronic Obstructive Pulmonary Disease. The East and Midlothian Pulmonary Rehabilitation Team&#160;was handed the Improving Quality prize at the 2012 Advancing Healthcare Awards following its decision to broadcast exercise classes&#160;to patients using video conferencing software. The software [...]]]></description>
			<content:encoded><![CDATA[<p>A team of health workers has won an award for its use of <a href="http://www.eyenetwork.com/">video conferencing</a> to help people with Chronic Obstructive Pulmonary Disease.</p>
<p>The East and Midlothian Pulmonary Rehabilitation Team&nbsp;was handed the Improving Quality prize at the 2012 Advancing Healthcare Awards following its decision to broadcast exercise classes&nbsp;to patients using video conferencing software.</p>
<p>The software allows one teacher to hold two rehabilitation classes&nbsp;simultaneously in different locations for patients. It has been a hit with sufferers of the lung disease for some time.</p>
<p>Amanda Stears, who is a&nbsp;specialist physiotherapist within the team, was delighted to have been recognised for&nbsp;the innovative approach to rehabilitation sessions.</p>
<p>In an interview with <em>scotsman.com</em>, she&nbsp;revealed that the team is looking to&nbsp;upgrade its video conferencing facilities as soon as possible, although for increased reliability, the team may wish to consider hiring out specialist facilities instead.</p>
<p>She said: &#8220;We have been delivering our pulmonary rehabilitation solely through digital means for the past two years and the results have been great.</p>
<p>&#8220;We are now moving to phase two of our project where we are trailing the delivery rehabilitation directly into patients homes. Patients are equipped with a specially-designed phone with a screen and matched up with a physiotherapist who supports them as they&nbsp;exercise.&#8221;&nbsp;&nbsp;</p>
<p>According to <em>csp.org.uk</em>, the team beat five other innovative physiotherapy projects in order to scoop&nbsp;the prize. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/04/award-for-health-workers-broadcasting-rehabilitation-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian courts set to conduct more trials through video conferencing</title>
		<link>http://blog.eyenetwork.com/2012/04/indian-courts-set-to-conduct-more-trials-through-video-conferencing/</link>
		<comments>http://blog.eyenetwork.com/2012/04/indian-courts-set-to-conduct-more-trials-through-video-conferencing/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:32:34 +0000</pubDate>
		<dc:creator>Richard Towey</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/indian-courts-set-to-conduct-more-trials-through-video-conferencing</guid>
		<description><![CDATA[The&#160;Indian Prison Department is set to&#160;increase its use of video technology to conduct trials. By using video link-ups,&#160;those&#160;situated in courts, jails or&#160;police stations&#160;will be able to&#160;keep track and contribute to trials conducted via video link-up, in a&#160;huge move&#160;for video conferencing and telepresence. The idea has already been implemented in facilities in five districts,&#160;but plans are [...]]]></description>
			<content:encoded><![CDATA[<p>The&nbsp;Indian Prison Department is set to&nbsp;increase its use of video technology to conduct trials.</p>
<p>By using video link-ups,&nbsp;those&nbsp;situated in courts, jails or&nbsp;police stations&nbsp;will be able to&nbsp;keep track and contribute to trials conducted via video link-up, in a&nbsp;huge move&nbsp;for <a href="http://www.eyenetwork.com/">video conferencing</a> and telepresence.</p>
<p>The idea has already been implemented in facilities in five districts,&nbsp;but plans are being drawn out to have the technology installed in all prisons&nbsp;by the end of 2012.</p>
<p>Cited by <em>inblive.in.com, </em>director-general of prisons Alexander Jacob said: &#8220;The project was implemented as part of the prison modernisation programme. The project would help speed up the judicial process and reduce the expenditure in transporting the accused to jails.&#8221;</p>
<p>The system should also&nbsp;help to eradicate problems that&nbsp;occur&nbsp;during the transportation of&nbsp;the more high-profile or notoriously difficult inmates to courts, as with the conferencing capabilities,&nbsp;the whole process can be conducted within a cell.</p>
<p>Speaking in relation to the systems being installed in even more prisons across India &#8211; fully completing the project -&nbsp;Mr Jacobs believes the technology will make guards&#8217; jobs easier once it&#8217;s been made available,&nbsp;stating: &#8220;Taking the prisoners in vehicles involves huge risk and it can be solved once the project is implemented.&#8221;</p>
<p>Some&nbsp;new systems have already been put to use, as earlier this month, <em>asianage.com </em>reported on the technology being used to conduct a trial involving 120 Somalian pirates.</p>
<p>The accused are&nbsp;situated at Taloja Jail and are&nbsp;currently being trialled&nbsp;through a webcam&nbsp;in their cells.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/04/indian-courts-set-to-conduct-more-trials-through-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS pledges to save even more air miles using video conferencing</title>
		<link>http://blog.eyenetwork.com/2012/04/rbs-pledges-to-save-even-more-air-miles-using-video-conferencing/</link>
		<comments>http://blog.eyenetwork.com/2012/04/rbs-pledges-to-save-even-more-air-miles-using-video-conferencing/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:32:08 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/rbs-pledges-to-save-even-more-air-miles-using-video-conferencing</guid>
		<description><![CDATA[Banking group RBS says that it will continue to utilise video conferencing facilities as a means to reduce its carbon footprint and cut costs. Edie.net reports that that group is so far pleased with its progress, considering it it reduced air travel by 16 per cent in 2011, saving around 24,000 air miles and 72 [...]]]></description>
			<content:encoded><![CDATA[<p>Banking group RBS says that it will continue to utilise video conferencing facilities as a means to reduce its carbon footprint and cut costs.</p>
<p><em>Edie.net </em>reports that that group is so far pleased with its progress, considering it it reduced air travel by 16 per cent in 2011, saving around 24,000 air miles and 72 tonnes of CO2.</p>
<p>The pledge formed just one part of a raft of measures that will see the company reduce its energy, water and waste operations by 15 per cent by 2014.</p>
<p>Other measures include upgrading its building management systems to identify where other savings can be made within the organisation and improving its waste and recycling policies.</p>
<p>However, the biggest emphasis still lays upon the shoulders of <a href="http://www.eyenetwork.com/">video conferencing</a> and other virtual solutions, of which the group is relying on to reduce its travel CO2 emissions by a massive 50 per cent by 2020.&nbsp;</p>
<p><em>Scotsman.com</em> quotes RBS chief executive Stephen Hester, who said of the matter: &#8220;I&#8217;m very pleased RBS has set ambitious targets to reduce our environmental impacts and help save resources over the coming years.</p>
<p>&#8220;Big business, big employers like RBS have a duty to manage their carbon footprint. It&#8217;s also an opportunity for us to show RBS is changing and that we recognise our responsibilities as a global citizen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/04/rbs-pledges-to-save-even-more-air-miles-using-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in air tax could provoke video conference boom</title>
		<link>http://blog.eyenetwork.com/2012/04/rise-in-air-tax-could-provoke-video-conference-boom/</link>
		<comments>http://blog.eyenetwork.com/2012/04/rise-in-air-tax-could-provoke-video-conference-boom/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:58:04 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/rise-in-air-tax-could-provoke-video-conference-boom</guid>
		<description><![CDATA[The chancellor&#8217;s reluctance to bring down the cost of airline tax during the budget announcement could have a positive effect in the world of video conferencing, it has been claimed. Citing the thoughts of Melissa Fremeijer, a senior research analyst at intelligence firm&#160;IDC, Tech Eye reports that the eight per cent hike in plane taxes [...]]]></description>
			<content:encoded><![CDATA[<p>The chancellor&#8217;s reluctance to bring down the cost of airline tax during the budget announcement could have a positive effect in the world of <a href="http://www.eyenetwork.com/">video conferencing</a>, it has been claimed.</p>
<p>Citing the thoughts of Melissa Fremeijer, a senior research analyst at intelligence firm&nbsp;IDC, <em>Tech Eye </em>reports that the eight per cent hike in plane taxes could make video conferencing a cheap alternative to flying. </p>
<p>Considering that oil prices have also affected the cost of flying, this could make the case all the more likely, Fremeijer said.</p>
<p>&#8220;The EU has the Emissions Trade System, which costs airlines and airports money. They also need to ensure that emissions meet the agreed Kyoto deal. There&#8217;s more criteria for companies to now look at web conferencing,&#8221; the analyst previously told <em>ChannelBiz UK.</em></p>
<p>She pointed to video conferences rapid growth figures in 2011 to back up her claim, which grew by around 20 per cent. Industry reports also confirm that travel cost is also the most frequently cited business reason for turning to video conferencing facilities.</p>
<p>In addition, video conferencing helps those who are in several geographical locations get in touch quickly, without the need to travel.</p>
<p>&#8220;By enabling a near face-to-face quality meeting experience involving multiple, geographically dispersed participants, business operations are significantly accelerated. This enables companies to bring new products or services to market more quickly, thus delivering a tangible competitive advantage,&#8221; Ms Fremeijer explained.</p>
<p>Other benefits that it can bring to a company include making employees happier by allowing them more time to spend with their families. It can also make them mentally fitter by removing the stresses and fatigue of travel, the expert added.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/04/rise-in-air-tax-could-provoke-video-conference-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco announces new telepresence range</title>
		<link>http://blog.eyenetwork.com/2012/03/cisco-announces-new-telepresence-range/</link>
		<comments>http://blog.eyenetwork.com/2012/03/cisco-announces-new-telepresence-range/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:41:07 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/cisco-announces-new-telepresence-range</guid>
		<description><![CDATA[Communications giant Cisco has unveiled a new telepresence system that&#8217;s designed to transform the business landscape through workplace collaboration. PC Advisor reports that the new TX9000 and TX92000&#160;telepresence suites, which feature three-mighty 1080p 60fps screens, are designed for &#8220;high-intensity&#8221; collaboration purposes, such as brainstorming and planning sessions, or even critical problem resolution scenarios. With scope [...]]]></description>
			<content:encoded><![CDATA[<p>Communications giant Cisco has unveiled a new <a href="http://www.eyenetwork.com/">telepresence</a> system that&#8217;s designed to transform the business landscape through workplace collaboration.</p>
<p><em>PC Advisor </em>reports that the new TX9000 and TX92000&nbsp;telepresence suites, which feature three-mighty 1080p 60fps screens, are designed for &#8220;high-intensity&#8221; collaboration purposes, such as brainstorming and planning sessions, or even critical problem resolution scenarios.</p>
<p>With scope to accommodate up to six users, or 18 in the more advanced TX9200 suite,&nbsp;the telepresence technology provides native interoperability support for SIP, BFCP, H.264 and Telepresence Interoperability Protocol (TIP).</p>
<p>Furthermore, unlike some telepresence suites, the TX9000 doesn&#8217;t require additional lighting or audio support.</p>
<p>Although what&#8217;s most exciting about the TX9000 and TX9200&#8242;s release, is that the suites can be set up within just two days, says Jeff Seifert, CTO of Cisco Canada.</p>
<p>&#8220;We have reduced the complexity of the hardware and chassis which makes it much simpler to install, and reduces costs,&#8221; Seifert said on <em>eChannelLine.com</em>.</p>
<p>&#8220;It also requires 20 per cent&nbsp;less bandwidth than its predecessors while providing the same quality, so there are further savings there,&#8221; he added.</p>
<p>Communications industry analyst Maribel Lopez from Lopez Research says the release shows Cisco&nbsp;is serious about its commitment to bringing truly collaborative features to the marketplace.</p>
<p>&#8220;The goal for Cisco is to change what collaboration means. For example, no vendor is the established choice for doing secure cross-company collaboration with video and document sharing and repositories,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2012/03/cisco-announces-new-telepresence-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

