<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyenetwork Blog &#187; Video conferencing</title>
	<atom:link href="http://blog.eyenetwork.com/tag/video-conferencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eyenetwork.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 11:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Video conferencing for the Dalai Lama</title>
		<link>http://blog.eyenetwork.com/2011/01/video-conferencing-for-the-dalai-lama/</link>
		<comments>http://blog.eyenetwork.com/2011/01/video-conferencing-for-the-dalai-lama/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:14:14 +0000</pubDate>
		<dc:creator>Elizabeth Smythe</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/video-conferencing-for-the-dalai-lama</guid>
		<description><![CDATA[In a bid to bypass the authorities, the Dalai Lama has been using video conferencing to communicate with the Chinese public, it was reported in Sify News. It is alleged that the 75 year old&#160;used an internet based solution to speak to human rights lawyer, Jiang Tianyong and civil rights activist Teng Biao last month. [...]]]></description>
			<content:encoded><![CDATA[<p> In a bid to bypass the authorities, the Dalai Lama has been using <a href="http://www.eyenetwork.com/">video conferencing</a> to communicate with the Chinese public, it was reported in <em>Sify News.</em> </p>
<p> It is alleged that the 75 year old&nbsp;used an internet based solution to speak to human rights lawyer, Jiang Tianyong and civil rights activist Teng Biao last month. This was the first time such technology had been utilised by the spiritual guru. </p>
<p> Well regarded writer, Wang&nbsp;Lixong who organised the session said: &#8220;If interactions&nbsp;like these are deemed constructive for Sino-Tibetan relations and understanding each other further, then in the future I think and I hope&nbsp;that many Chinese scholars and concerned people will take part.&#8221; </p>
<p> The use of cyber technology, political commentators observe, is to reach&nbsp;the ordinary Chinese men and women, avoiding the&nbsp;Chinese establishment and as an attempt to counteract it&#8217;s stand against the Dalai Lama and the Tibetan Cause. </p>
<p> In his interaction, the Dalai Lama spoke about a variety of subjects concerning Tibetan exiles. At the end of his broadcast, he concluded with: &#8220;can you see my face clearly? Can you see my grey eyebrows? See you later.&#8221; </p>
<p> The Dalai Lama has for some time had a Twitter profile and regularly tweets his 1,278,405&nbsp;followers. A transcript of the video conference is available via the social media site. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2011/01/video-conferencing-for-the-dalai-lama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video conferencing just one way businesses can go green</title>
		<link>http://blog.eyenetwork.com/2011/01/video-conferencing-just-one-way-businesses-can-go-green/</link>
		<comments>http://blog.eyenetwork.com/2011/01/video-conferencing-just-one-way-businesses-can-go-green/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:31:14 +0000</pubDate>
		<dc:creator>Deborah Bates</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1970/01/video-conferencing-just-one-way-businesses-can-go-green</guid>
		<description><![CDATA[Businesses looking to run a more sustainable, eco-friendly operation have access to more methods than ever to do so, including substituting face-to-face meetings with remote video conferencing. That&#8217;s according to Randall Davidson, the lead project manager for an eco-friendly transcript service, who offered 20 top tips to help businesses become more environmentally-friendly. One of his [...]]]></description>
			<content:encoded><![CDATA[<p> Businesses looking to run a more sustainable, eco-friendly operation have access to more methods than ever to do so, including substituting face-to-face meetings with remote <a href="http://www.eyenetwork.com/">video conferencing</a>. </p>
<p> That&#8217;s according to Randall Davidson, the lead project manager for an eco-friendly transcript service, who offered 20 top tips to help businesses become more environmentally-friendly. One of his most important pieces of advice was to use video conferencing in place of face-to-face meetings, which often require many people to travel (via a range of means) to one location. </p>
<p> He told <em>GreenBiz.com</em>: &#8220;Hold your meetings remotely. As you meet with colleagues, including external vendors, try to hold as many meetings as possible over the internet. Try video conferencing technologies.&#8221; </p>
<p> Davidson is not the only advocate of this method, with <em>Article Alley</em> also claiming: &#8220;Video conferencing helps your organisation attain the eco-friendly tag. [It] cuts down on travelling and use of resources, thereby reducing carbon emissions to a great extent.&#8221; </p>
<p> Davison&#8217;s other suggestions included making full use of email newsletters and marketing, selling all products and services online &#8211; which also broadens the audience and potential consumer base &#8211; and where paper products must be used, ensure they are created from recycled produce, and make it clear to the recipient that they can recycle the letter once read. </p>
<p> Additionally, he suggested making all promotional products recyclable or reusable &#8211; such as branded reusable water bottles, coffee mugs, or recyclable pens, cards and stationery. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2011/01/video-conferencing-just-one-way-businesses-can-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors using video conferencing to reach patients</title>
		<link>http://blog.eyenetwork.com/2011/01/doctors-using-video-conferencing-to-reach-patients/</link>
		<comments>http://blog.eyenetwork.com/2011/01/doctors-using-video-conferencing-to-reach-patients/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:13:26 +0000</pubDate>
		<dc:creator>Deborah Bates</dc:creator>
				<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[video conferencing facilities]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1999/11/doctors-using-video-conferencing-to-reach-patients</guid>
		<description><![CDATA[A hospital in Spain has introduced mobile technology systems allowing patients to interact with doctors from home, using advanced video conferencing and remote viewing facilities. The systems allow doctors to share information with patients and in some cases, recent surgery patients have been monitored via interactive systems installed in their homes. One of the participants, [...]]]></description>
			<content:encoded><![CDATA[<p> A hospital in Spain has introduced mobile technology systems allowing patients to interact with doctors from home, using advanced <a href="http://www.eyenetwork.com/">video conferencing</a> and remote viewing facilities. </p>
<p> The systems allow doctors to share information with patients and in some cases, recent surgery patients have been monitored via interactive systems installed in their homes. One of the participants, Nativo Mire Esplugues, has spoken positively of his experience: &#8220;I think the monitor was easy for me, because I don&#8217;t have to go to the hospital every day to do my exercises, and at home I feel much, much better.&#8221; </p>
<p> The specialised units, which consist of a touch screen computer, connect to the internet using 3G technology. This means the 85 per cent of over 75s&nbsp;without broadband&nbsp;can access the system, reports <em>BBC News.</em> </p>
<p> One of the doctors participating in the program, Dr Josep Com&iacute;n has been monitoring a chronic heart patient through video conferencing, and is pleased with how effective it has been. Com&iacute;n said: &#8220;The tool enhances self-care behaviour, because the patient takes care of his own condition.&#8221; </p>
<p> &#8220;In terms of cost-effectiveness, most of the interventions are made by nurses who have back-up cardiologists. It saves time as one nurse can take care of many patients at the same time,&#8221; Com&iacute;n added. &#8220;[Patients] can reach professionals very quickly and easily, so there&#8217;s no need to transfer patients to other hospitals.&#8221; </p>
<p> The news comes shortly after the <em>Winsford Guardian</em> reported that Leighton Hospital in Winsford is creating a room on the premises for patients living with pelvic and urinary cancers that will incorporate video conferencing facilities. Gary Steele, who is working with the hospital to raise funds for the room, explained: &#8220;Doctors will be able to go into these rooms, switch on the equipment, and share data such as scans and blood samples through video conferencing.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2011/01/doctors-using-video-conferencing-to-reach-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses invest in video conferencing to reduce travel spend</title>
		<link>http://blog.eyenetwork.com/2010/12/businesses-invest-in-video-conferencing-to-reduce-travel-spend/</link>
		<comments>http://blog.eyenetwork.com/2010/12/businesses-invest-in-video-conferencing-to-reduce-travel-spend/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:17:34 +0000</pubDate>
		<dc:creator>Deborah Bates</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1999/11/businesses-invest-in-video-conferencing-to-reduce-travel-spend</guid>
		<description><![CDATA[Businesses have been forced to cut down on travel expenses due to the effects of the economic recession, reports the Financial Times. &#8220;The recession significantly reduced the amount of UK business travel. Businesses economised across the board,&#8221; claims a spokesperson for the Civil Aviation Authority (CAA).&#160;The demand has dropped most significantly on business class flights, [...]]]></description>
			<content:encoded><![CDATA[<p> Businesses have been forced to cut down on travel expenses due to the effects of the economic recession, reports the <em>Financial Times.</em> </p>
<p> &#8220;The recession significantly reduced the amount of UK business travel. Businesses economised across the board,&#8221; claims a spokesperson for the Civil Aviation Authority (CAA).&nbsp;The demand has dropped most significantly on business class flights, the CAA&#8217;s research shows.&nbsp;The chief executive of airline operator Virgin Atlantic claimed &#8220;the days of decadence are over,&#8221; on <em>Compare Care Hire.</em> </p>
<p> The CAA also confirmed&nbsp;it does not anticipate the trend to reverse in 2011, despite all signs pointing to an economic recovery. It has been suggested that, because&nbsp;businesses place such importance on face-to-face interaction, the biggest impact of reduced travel is on the way companies hold meetings. </p>
<p> <a href="http://www.eyenetwork.com/">Video conferencing</a>&nbsp;provides an&nbsp;exciting opportunity for&nbsp;companies who choose to minimise their business travel budgets and allocate budgets to be spent more efficiently. Furthermore, as pointed out by&nbsp;the CAA, video conferencing allows businesses to make use of&nbsp;technological advancements to exchange files and documents online, and utilise&nbsp;email and social media sites, such as Twitter. </p>
<p> The news comes shortly after NASA revealed how video conferencing has helped&nbsp;them,&nbsp;stating that they use video conferencing for internal and external business meetings, seminars and conferences. </p>
<p> NASA decided to invest in video conferencing as a way to help bring together attendees of meetings and seminars, allowing everyone to be included in discussions.&nbsp;Chris Kemp, IT expert at NASA, said:&nbsp;&#8221;Technology enables and supports one to thousands of conversations. We&#8217;re finding that if we don&#8217;t stand in the way of that conversation, incredible things happen.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2010/12/businesses-invest-in-video-conferencing-to-reduce-travel-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video conferencing is the key technology that impacted businesses in 2010</title>
		<link>http://blog.eyenetwork.com/2010/12/video-conferencing-is-the-key-technology-that-impacted-businesses-in-2010/</link>
		<comments>http://blog.eyenetwork.com/2010/12/video-conferencing-is-the-key-technology-that-impacted-businesses-in-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:31:03 +0000</pubDate>
		<dc:creator>Laura Nineham</dc:creator>
				<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[video conference facilities]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1999/11/video-conferencing-is-the-key-technology-that-impacted-businesses-in-2010</guid>
		<description><![CDATA[In a review of the technology which has shaped the year and had a significant impact on the audiovisual world in Europe, the Middle East and Africa, video conferencing has come out on top. The review, published by InAVate - a website for AV professionals &#8211; features the opinion of four leading audiovisual consultants who [...]]]></description>
			<content:encoded><![CDATA[<p> In a review of the technology which has shaped the year and had a significant impact on the audiovisual world in Europe, the Middle East and Africa, <a href="http://www.eyenetwork.com/">video conferencing</a> has come out on top. </p>
<p> The review, published by <em>InAVate </em>- a website for AV professionals &#8211; features the opinion of four leading audiovisual consultants who explain just how pivotal video conferencing has been in 2010. </p>
<p> The corporate world has been changed by the uptake of video conference facilities by businesses, explains Sam Wise. The audiovisual expert believes that businesses turn to video conferencing to reduce travel. It&#8217;s a reliable method of communication, he said, adding: &#8220;We have probably halved our out of town meeting attendance in the last year and our clients are trying to achieve the same results.&#8221; </p>
<p> Educational institutions look set to become the next sector to invest heavily in video conferencing, explains Frode Bye, a Norwegian audiovisual expert. This was echoed by Bryan Sindayen, a consultant working in Dubai, who explained that communication tools in the education market are becoming more sophisticated. </p>
<p> Mr Bye explained that government spending is driving the uptake of video conferencing in education, but he argues that it will remain a business tool with many more companies&nbsp;looking to adopt&nbsp;the technology as it becomes even easier to use. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2010/12/video-conferencing-is-the-key-technology-that-impacted-businesses-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff more likely to take action after conversations via video conference than email</title>
		<link>http://blog.eyenetwork.com/2010/12/staff-more-likely-to-take-action-after-conversations-via-video-conference-than-email/</link>
		<comments>http://blog.eyenetwork.com/2010/12/staff-more-likely-to-take-action-after-conversations-via-video-conference-than-email/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:26:09 +0000</pubDate>
		<dc:creator>William Hobson</dc:creator>
				<category><![CDATA[telepresence]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[video conferencing facilities]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1999/11/staff-more-likely-to-take-action-after-conversations-via-video-conference-than-email</guid>
		<description><![CDATA[The majority of office workers would be happy to use video conferencing for workplace communications and furthermore, would be more likely to take action following such a conversation than if it had taken place via email. This is the findings of new research from Damovo, an IT consultancy. Network World reports that in the firms [...]]]></description>
			<content:encoded><![CDATA[<p> The majority of office workers would be happy to use <a href="http://www.eyenetwork.com/">video conferencing </a>for workplace communications and furthermore, would be more likely to take action following such a conversation than if it had taken place via email. </p>
<p> This is the findings of new research from Damovo, an IT consultancy. <em>Network World </em>reports that in the firms survey of office workers 61% of office staff said they would be comfortable using video communications at work &#8211; whilst nearly two thirds (63%) said that a video conference would encourage them&nbsp;to act promptly following a conversation, particularly compared with an email containing the same instructions or information. </p>
<p> Furthermore the research showed that 69% of office workers felt the major drawback to most online communication was the lack of the secondary information imparted during face-to-face interactions. A common complaint was being unable to understand people&#8217;s tone and facial expressions via chat, email or in some cases, phone conversations. </p>
<p> According to Damovo, organisation&#8217;s who invest in video conferencing can expect to reap benefits in workforce productivity and lowered costs for travel. Speaking to <em>Network World, </em>Alex Donnelly of the firm said: &#8220;Video is no longer expensive as it once was and should ideally be used as an extension to their existing communications suite.&#8221; </p>
<p> Donnelly adds however that employers may need to encourage some&nbsp;workers to use video conferencing facilities in the same way as &#8220;picking up the phone or walking over to someone&#8217;s desk for a chat&#8221;; 39% of workers said they would be reluctant to use video communications because of concerns over their appearance on camera. One measure might be to communicate the fact that with telepresence standard equipment, their appearance should be exactly as it would in a face to face interaction. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2010/12/staff-more-likely-to-take-action-after-conversations-via-video-conference-than-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWP saves £20m from travel budget with increased use of video conferencing</title>
		<link>http://blog.eyenetwork.com/2010/11/dwp-saves-20m-from-travel-budget-with-increased-use-of-video-conferencing/</link>
		<comments>http://blog.eyenetwork.com/2010/11/dwp-saves-20m-from-travel-budget-with-increased-use-of-video-conferencing/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:07:02 +0000</pubDate>
		<dc:creator>William Hobson</dc:creator>
				<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[telepresence studios]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video conference facilities]]></category>
		<category><![CDATA[video conferencing solutions]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1999/11/dwp-saves-20m-from-travel-budget-with-increased-use-of-video-conferencing</guid>
		<description><![CDATA[A new, more pragmatic approach to business travel will help the Department of Work and Pensions (DWP) save some &#163;20m by the end of the financial year, the DWP&#8217;s head of business services has claimed. Speaking to Air &#38; Business Travel News, Matthew Griffin of the DWP said that a revised rail travel policy and [...]]]></description>
			<content:encoded><![CDATA[<p> A new, more pragmatic approach to business travel will help the Department of Work and Pensions (DWP) save some &pound;20m by the end of the financial year, the DWP&#8217;s head of business services has claimed. </p>
<p> Speaking to <em>Air &amp; Business Travel News, </em>Matthew Griffin of the DWP said that a revised rail travel policy and increased use of <a href="http://www.eyenetwork.com/">video conferencing solutions </a>to long-distance travel would be crucial to the department&#8217;s savings. Using a total of six telepresence studios, the DWP aims to achieve a 50% reduction in air travel and a significant reduction in conference spend. </p>
<p> According to Griffin, greater use of video conferencing facilities has helped the DWP reduce conference spend by 70% on last year; the single most significant saving achieved by the department. </p>
<p> &#8220;Our policy asks [travellers] to not travel first, before providing a list of options, of which one is video conferencing,&#8221; said Mr&nbsp;Griffin. &#8220;I have changed the way we book video conferencing to make it easier, and it&#8217;s all online.&#8221; </p>
<p> In addition to&nbsp;the six &#8220;very impressive&#8221; telepresence suites, the DWP has some 350 video conference units across its holdings. </p>
<p> Beyond the use of video conferences and telepresence to cut down on travel, significant savings have been achieved thanks to the DWP&#8217;s new rail travel policy. With compliance rates of 98% already achieved, Mr Griffin says that a stricter approach to first class travel has resulted in a reduction of average rail fares paid by the DWP from &pound;55 in Q3 2009 to &pound;35 this quarter. </p>
<p> &nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2010/11/dwp-saves-20m-from-travel-budget-with-increased-use-of-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama uses video conferencing to connect with remote Indian village</title>
		<link>http://blog.eyenetwork.com/2010/11/obama-uses-video-conferencing-to-connect-with-remote-indian-village/</link>
		<comments>http://blog.eyenetwork.com/2010/11/obama-uses-video-conferencing-to-connect-with-remote-indian-village/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:35:16 +0000</pubDate>
		<dc:creator>Deborah Bates</dc:creator>
				<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1999/11/obama-uses-video-conferencing-to-connect-with-remote-indian-village</guid>
		<description><![CDATA[US President Barack Obama has used innovative video conferencing to connect with a remote village during his recent trip to India, says the Washington Post. Throughout his journey around Mumbai and New Delhi, Obama has been criticised for ignoring rural parts of India.&#160; Fighting back against this criticism, Barack has connected with the farmers in [...]]]></description>
			<content:encoded><![CDATA[<p>US President Barack Obama has used innovative <a href="http://www.eyenetwork.com/">video conferencing</a> to connect with a remote village during his recent trip to India, says the <em>Washington Post</em>. </p>
<p>Throughout his journey around Mumbai and New Delhi, Obama has been criticised for ignoring rural parts of India.&nbsp; Fighting back against this criticism, Barack has connected with the farmers in Kanpura, Rajasthan using a dedicated video conferencing facility at St Xavier&#8217;s College Mumbai.&nbsp;They discussed the technological advances of the village, including their use of Y-Wax technology, and the solar energy project they have planned to allow the village to become &#8220;&#8230;more self-reliant&#8221;. </p>
<p>After greeting the villagers with their traditional greeting, &#8216;Namaste&#8217;, Obama continued to congratulate them on their advancements, calling them a &#8216;model to other nations&#8217;, according to&nbsp;<em>one India</em>.&nbsp; </p>
<p>&#8220;I&nbsp;want to congratulate&nbsp;all of you for doing this terrific work.&nbsp; I look forward to watching this terrific experiment continue to expand.&#8221; said Obama.&nbsp; </p>
<p>The villagers spoke to Obama about the benefits of having video conferencing in their lives, such as the ability to communicate with far-reaching health officers. </p>
<p>The <em>Washington Post</em> claims that only 5% of India has access to the internet, but that this is set to rise, thanks to several Government video conferencing projects in progress.&nbsp; Speaking to the Indian Parliament, Obama praised their work, particularly&nbsp; in &#8220;&#8230;delivering Education and healthcare services to rural communities.&#8221;, says <em>one India.&nbsp; </em>He also backed the Parliament&#8217;s bid for a permanent seat on the United Nations Security Council. </p>
<p>Obama continues his tour of Asia, having completed his 3-day trip to India.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2010/11/obama-uses-video-conferencing-to-connect-with-remote-indian-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco pushes to expand video conferencing and online video market</title>
		<link>http://blog.eyenetwork.com/2010/11/cisco-pushes-to-expand-video-conferencing-and-online-video-market/</link>
		<comments>http://blog.eyenetwork.com/2010/11/cisco-pushes-to-expand-video-conferencing-and-online-video-market/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:25:45 +0000</pubDate>
		<dc:creator>William Hobson</dc:creator>
				<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[business video conferencing]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[telepresence studios]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video conference services]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1999/11/cisco-pushes-to-expand-video-conferencing-and-online-video-market</guid>
		<description><![CDATA[Cisco is reportedly planning a huge push for products such as its video conferencing systems in a bid to encourage a new era of &#8220;pervasive video&#8221;. As reported by Investor&#8217;s Business Daily&#8217;s J. Bonasia, Cisco already plays a fundamental role in the provision of telepresence, video conferences, streaming video clips and other areas of online [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco is reportedly planning a huge push for products such as its <a href="http://www.eyenetwork.com/">video conferencing </a>systems in a bid to encourage a new era of &#8220;pervasive video&#8221;.</p>
<p>As reported by <em>Investor&#8217;s Business Daily&#8217;s </em>J. Bonasia, Cisco already plays a fundamental role in the provision of telepresence, video conferences, streaming video clips and other areas of online video. Aside from supplying a variety of video capture and display equipment &#8211; such as the company&#8217;s brand name telepresence studios &#8211; Cisco supplies much of the infrastructure needed for video conference services; network equipment such as switches, routers, servers and bridges.</p>
<p>However the company foresees a much bigger future. Martin De Beer,&nbsp;senior VP of the company&#8217;s emerging technology group, says that though video makes up half of all internet traffic today&nbsp;Cisco expects this to jump to a staggering 90% by 2013.</p>
<p>&#8220;Traffic is moving from information to rich media and that calls for&nbsp;a fundamental change in technology,&#8221; says De Beer.</p>
<p>According to <em>Investors, </em>Cisco has invested billions in researching new video products and in purchases of video-related firms. The company is not only driving standards for picture quality and transmission, but also for interoperability and flexible configuration, such as with the newly introduced Medianet architecture which allows easier integration of plug-and-play video devices.</p>
<p>Guido Jouret, chief technology officer for the emerging technology group, says that many of their business video conferencing customers are using the new platform to extend internal events to outside partners or customers &#8211; providing live interaction via video or a thorough record of keynote speeches and workshops retrievable from any location.</p>
<p>&#8220;Two years ago, our customers would ask, &#8216;why video?&#8217; &#8221; says Jouret. &#8220;Now they&#8217;re asking, &#8216;how video?&#8217; &#8220;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2010/11/cisco-pushes-to-expand-video-conferencing-and-online-video-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifesize claim &#8220;cheapest per port&#8221; video conferencing bridge</title>
		<link>http://blog.eyenetwork.com/2010/11/lifesize-claim-cheapest-per-port-video-conferencing-bridge/</link>
		<comments>http://blog.eyenetwork.com/2010/11/lifesize-claim-cheapest-per-port-video-conferencing-bridge/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:59:02 +0000</pubDate>
		<dc:creator>William Hobson</dc:creator>
				<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video conferencing services]]></category>

		<guid isPermaLink="false">http://blog.eyenetwork.com/1999/11/lifesize-claim-cheapest-per-port-video-conferencing-bridge</guid>
		<description><![CDATA[Lifesize has unveiled a new bridge product for video conferencing. As reported by technology website V3, Lifesize&#8217;s newly announced Bridge 2200 is to offer HD 1080p connections for up to 16 participants. With a stated cost of &#163;54,299 &#8211; some &#163;3,393 per port -&#160;Lifesize claim that the&#160;Bridge 2200 would be&#160;the &#8220;cheapest per port&#8221; product on [...]]]></description>
			<content:encoded><![CDATA[<p>Lifesize has unveiled a new bridge product for <a href="http://www.eyenetwork.com/">video conferencing</a>. </p>
<p>As reported by technology website <em>V3, </em>Lifesize&#8217;s newly announced Bridge 2200 is to offer HD 1080p connections for up to 16 participants. With a stated cost of &pound;54,299 &#8211; some &pound;3,393 per port -&nbsp;Lifesize claim that the&nbsp;Bridge 2200 would be&nbsp;the &#8220;cheapest per port&#8221; product on the market. </p>
<p>Speaking in <em>V3, </em>Lifesize&#8217;s director of sales engineering, Jonathan Tracey says that the new product offers &#8220;easy scalability&#8221; and aims to help the average employee access video conferencing services without the aid of IT staff. </p>
<p>&#8220;The bridge can be left to manage itself, such as bringing forward screens when people are speaking,&#8221; said Tracey. &#8220;Or it can be managed by&nbsp;a dedicated host who can manipulate screen sizes and audio as required.&#8221; </p>
<p>According to Tracey, the Bridge 2200&#8242;s flat capacity system offers preserved quality even when a call is between endpoints with different connection qualities. &#8220;Each caller gets the level of quality that their system can handle,&#8221; he said. </p>
<p><em>Computer Business Review </em>reports that Lifesize&#8217;s new product will work over both centralised and distributed networks and thanks to a modular approach, will have extensive support for a variety of codecs, layouts, ports, connection and video speeds. </p>
<p>For example it will be packaged with support for over 200 resolutions, allowing bandwidth changes to be accommodated gradually, and will be able to handle video feeds of between 30fps and 60fps as well as data speeds between 128kbps and 4mbps. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eyenetwork.com/2010/11/lifesize-claim-cheapest-per-port-video-conferencing-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

